Australian Formula One Grand Prix

Australian Formula One Grand Prix

Australian Formula One Grand Prix Melbourne - Albert Park

Date: Sunday, March 29, 2009

About Albert Park:

Although a temporary installation, the Albert Park circuit is unlike any other, set in a beautiful park around a huge artificial lake to the south of the city, and the organisers have mastered the art of providing excellent facilities overnight.

The circuit winds over roadways around the park and is a good combination of high-, medium- and low-speed corners, including a couple of chicanes and several overtaking areas in braking zones.

The Albert Park circuit has been used before, for six years in the 1950's, and was the venue for the Australian GP for F1 cars (but not part of the World Championship) in 1953 and '56, when it was won by Stirling Moss in a Maserati 250F; it also ran international Formula Libre and Touring Car races. In its modern guise, Melbourne has proved to be as popular as Adelaide with the F1 teams and fans, and has now assumed the role of traditional season-opener.

Previous Winners of the Australian Formula One Grand Prix

Year Driver Car Engine Time km/h
2007 Kimi Räikkönen Ferrari F2007 Ferrari 2.4 V8 1:25'28.770 215.893
2006 Fernando Alonso Renault R26 Renault 2.4 V8 1:34'27.870 191.990
2005 G.Fisichella Renault R25 Renault 3.0 V10 1:24'17.336 215.167
2004 Michael Schumacher Ferrari F2004 Ferrari 3.0 V10 1:24'15.757 219.011
2003 David Coulthard McLaren MP4-17D Mercedes 3.0 V10 1:34'42.124 194.868
2002 Michael Schumacher Ferrari F2001 Ferrari 3.0 V10 1:35'36.792 193.011
2001 Michael Schumacher Ferrari F2001 Ferrari 3.0 V10 1:38'26.533 187.464
2000 Michael Schumacher Ferrari F1-2000 Ferrari 3.0 V10 1:34'01.987 196.254
1999 Eddie Irvine Ferrari F399 Ferrari 3.0 V10 1:35'01.659 190.852
1998 Mika Häkkinen McLaren MP4-13 Mercedes 3.0 V10 1:31'45.996 201.101
1997 David Coulthard McLaren MP4-12 Mercedes 3.0 V10 1:30'28.718 203.926
1996 Damon Hill Williams FW18 Renault 3.0 V10 1:32'50.491 198.736
1995 Damon Hill Williams FW17B Renault 3.0 V10 1:49'15.946 168.129
1994 Nigel Mansell Williams FW16B Renault 3.5 V10 1:47'51.480 170.323
1993 Ayrton Senna McLaren MP4-8 Ford HB 3.5 V8 1:43'27.476 173.183
1992 Gerhard Berger McLaren MP4-7A Honda 3.5 V12 1:46'54.786 171.829
1991 Ayrton Senna McLaren MP4-6 Honda 3.5 V12 24'34.899 129.169
1990 Nelson Piquet Benetton B190 Ford HB 3.5 V8 1:49'44.570 167.398
1989 Thierry Boutsen Williams FW13 Renault 3.5 V10 2:00'17.421 131.980
1988 Alain Prost McLaren MP4-4 Honda 1.5 V6T 1:53'14.676 164.225
1987 Gerhard Berger Ferrari F1-87 Ferrari 1.5 V6T 1:52'56.144 164.674
1986 Alain Prost McLaren MP4-2C TAG 1.5 V6T 1:54'20.388 162.652
1985 Keke Rosberg Williams FW10 Honda 1.5 V6T 2:00'40.473 154.113

Albert Park on Google Maps:

Latest Formula One News:

30.07.2010
Horner backs team orders ban

Formula 1's ban on team orders should remain in place - because the sport is better off if drivers are allowed to race each other.

30.07.2010
Red Bull duo dominant in first practice

Red Bull utterly dominated opening practice for the Hungarian Grand Prix, with Sebastian Vettel and Mark Webber a second clear of their opposition.

30.07.2010
Horner: Rivals complaints a compliment

Red Bull Racing team principal Christian Horner says his technical staff should take it as a compliment that rival outfits keep complaining about design aspects of its RB6.

30.07.2010
McLaren: Qualifying form not a worry

Former McLaren team boss Ron Dennis has said he finds it 'infuriating' that drivers Lewis Hamilton and Jenson Button complain about their car not being as fast as rivals Red Bull Racing in qualifying, even though the pair are leading the championship.

30.07.2010
Ferrari undecided on front wing choice

Ferrari is undecided on whether to use its latest specification front wing for this weekend's Hungarian Grand Prix - just a week on from a row over possible flexing of the design

29.07.2010
Thursday's press conference - Hungary

Thursday's press conference - Hungary

More F1 Races in 2009: