Australian Formula One Grand Prix

Australian Formula One Grand Prix

Australian Formula One Grand Prix Melbourne - Albert Park

Date: Sunday, March 27, 2011

About Albert Park:

Although a temporary installation, the Albert Park circuit is unlike any other, set in a beautiful park around a huge artificial lake to the south of the city, and the organisers have mastered the art of providing excellent facilities overnight.

The circuit winds over roadways around the park and is a good combination of high-, medium- and low-speed corners, including a couple of chicanes and several overtaking areas in braking zones.

The Albert Park circuit has been used before, for six years in the 1950's, and was the venue for the Australian GP for F1 cars (but not part of the World Championship) in 1953 and '56, when it was won by Stirling Moss in a Maserati 250F; it also ran international Formula Libre and Touring Car races. In its modern guise, Melbourne has proved to be as popular as Adelaide with the F1 teams and fans, and has now assumed the role of traditional season-opener.

Partners:

F1 hĂ­rek and more at motorsportal.hu

Hungaroring Tickets for the Hungarian F1 Grand Prix

Previous Winners of the Australian Formula One Grand Prix

Year Driver Car Engine Time km/h
2007 Kimi Räikkönen Ferrari F2007 Ferrari 2.4 V8 1:25'28.770 215.893
2006 Fernando Alonso Renault R26 Renault 2.4 V8 1:34'27.870 191.990
2005 G.Fisichella Renault R25 Renault 3.0 V10 1:24'17.336 215.167
2004 Michael Schumacher Ferrari F2004 Ferrari 3.0 V10 1:24'15.757 219.011
2003 David Coulthard McLaren MP4-17D Mercedes 3.0 V10 1:34'42.124 194.868
2002 Michael Schumacher Ferrari F2001 Ferrari 3.0 V10 1:35'36.792 193.011
2001 Michael Schumacher Ferrari F2001 Ferrari 3.0 V10 1:38'26.533 187.464
2000 Michael Schumacher Ferrari F1-2000 Ferrari 3.0 V10 1:34'01.987 196.254
1999 Eddie Irvine Ferrari F399 Ferrari 3.0 V10 1:35'01.659 190.852
1998 Mika Häkkinen McLaren MP4-13 Mercedes 3.0 V10 1:31'45.996 201.101
1997 David Coulthard McLaren MP4-12 Mercedes 3.0 V10 1:30'28.718 203.926
1996 Damon Hill Williams FW18 Renault 3.0 V10 1:32'50.491 198.736
1995 Damon Hill Williams FW17B Renault 3.0 V10 1:49'15.946 168.129
1994 Nigel Mansell Williams FW16B Renault 3.5 V10 1:47'51.480 170.323
1993 Ayrton Senna McLaren MP4-8 Ford HB 3.5 V8 1:43'27.476 173.183
1992 Gerhard Berger McLaren MP4-7A Honda 3.5 V12 1:46'54.786 171.829
1991 Ayrton Senna McLaren MP4-6 Honda 3.5 V12 24'34.899 129.169
1990 Nelson Piquet Benetton B190 Ford HB 3.5 V8 1:49'44.570 167.398
1989 Thierry Boutsen Williams FW13 Renault 3.5 V10 2:00'17.421 131.980
1988 Alain Prost McLaren MP4-4 Honda 1.5 V6T 1:53'14.676 164.225
1987 Gerhard Berger Ferrari F1-87 Ferrari 1.5 V6T 1:52'56.144 164.674
1986 Alain Prost McLaren MP4-2C TAG 1.5 V6T 1:54'20.388 162.652
1985 Keke Rosberg Williams FW10 Honda 1.5 V6T 2:00'40.473 154.113

Latest Formula One News:

20.05.2012
HRT plays down leapfrogging Marussia

HRT team boss Luis Perez-Sala reckons his squad has little chance of leapfrogging rival Marussia in Formula 1's backmarker battle in the short term

18.05.2012
Massa insists he has Ferrari support

Felipe Massa has no doubts that Ferrari remains fully behind him in his quest to find a way out of his current difficulties.

18.05.2012
Button stays cautious for Monaco GP

Jenson Button is cautious about McLaren's chances of winning the Monaco Grand Prix, with the team's MP4-27 not particularly suited to the demands of the famous street circuit.

18.05.2012
Monaco preview quotes: McLaren

Monaco preview quotes: McLaren

18.05.2012
Monaco preview quotes: Mercedes

Monaco preview quotes: Mercedes

18.05.2012
Monaco preview quotes: Red Bull

Monaco preview quotes: Red Bull

More F1 Races in 2011: